Shirt size | S | M | L | XL | XXL | XXXL |
International size | 36 | 37 | 38 | 39 | 40 | 41 |
Bust / cm | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-103 |
Waistline / cm | 62-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 |
Shoulder width / cm | 37 | 38 | 39 | 40 | 41 | 42 |
Height / Bust | 155 / 82A | 160 / 86A | 165 / 90A | 170 / 94A | 172 / 98A | 175 / 102A |
Size definition: "Size" refers to the height of the human body, measured in cm, and is the basis for designing and purchasing clothing length;
The "type" refers to the chest circumference and waist circumference of the human body, measured in cm, and is the basis for designing and purchasing clothing that is either too thin or too thick.
Size classification: The body type is divided into four categories based on the difference between the chest and waist circumference, and the body type classification codes are Y (lean), A (normal), B (overweight), and C (obesity)
Skirt size | S | M | L | XL | XXL |
Clothing size | 36 | 37 | 38 | 39 | 40 |
Bust / cm | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 |
Waistline / cm | 62-66 | 67-70 | 71-74 | 75-78 | 79-82 |
Shoulder width / cm | 37 | 38 | 39 | 40 | 41 |
Height / Bust | 155 / 82A | 160 / 86A | 165 / 90A | 170 / 94A | 172 / 98A |
Asian and European sizes: The human body structure varies in shape and size in different regions. Asian and European sizes refer to different size systems in Asia and Europe. These two regions can be further subdivided. To facilitate the measurement, each country has established its own prototype and standardized the specific sizes of various parts of the body to form its own unified size specifications. Of course, China also has its own unified size specifications. However, when applying the comparison between the south and the north, modifications should be made based on the specific styles and local body structure and size characteristics to ensure a proper fit.
Pants | S | M | L | XL |
Pants size (feet) | 25-26 | 27-28 | 29-30 | 31-32 |
International model | 155/62A - 159/64A | 160/66A - 164/68A | 165/70A - 169/72A | 170/74A - 170/76A |
Hip circumference / cm | 85-87.5 | 90-92.5 | 95-97.5 | 100-102.5 |
Waistline / cm | 62-64.5 | 67-69.5 | 72-74.5 | 77-79.5 |
How to measure trouser side length: The length from the waist to the ankles is the trouser side length.
How to measure waist circumference: The horizontal waist circumference measurement taken at the navel.
Standard waist circumference calculation method: Waist circumference = Height / 2 - 19 cm (e.g., for a person with a height of 160 cm, the standard waist circumference would be 160 cm / 2 - 19 cm = 61 cm)
Shirt size | XS | S | M | L | XL | XXL | XXXL |
Clothing size | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
International model | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 180/100A | 185/104A |
Shoulder width / cm | 42-43 | 44-45 | 46-47 | 47-48 | 49-50 | 51-52 | 53-54 |
Bust / cm | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 |
Length / cm | 72 | 74 | 76 | 78 | 80 | 82 | 83 |
Height / cm | 160 | 165 | 170 | 175 | 180 | 185 | 190 |
These are standard sizes, but actual body types vary significantly among individuals. This chart is intended for reference only. Please try on the clothing to ensure a proper fit.
Size | Specification | Version | Length | Bust | Shoulder width | Sleeve length |
2R48 | 165 / 96C | Overweight | 70 | 106 | 44.7 | 60 |
2R50 | 170 / 100C | Overweight | 72 | 110 | 45.9 | 61.5 |
2R52 | 175 / 104C | Overweight | 74 | 114 | 47.1 | 63 |
2R54 | 180 / 108C | Overweight | 76 | 118 | 48.3 | 64.5 |
2R56 | 185 / 112C | Overweight | 78 | 122 | 49.5 | 66 |
4R46 | 165 / 92B | Standard | 70 | 102 | 43.5 | 60 |
4R48 | 170 / 96B | Standard | 72 | 106 | 44.7 | 61.5 |
4R50 | 175 / 100B | Standard | 74 | 110 | 45.9 | 63 |
4R54 | 185 / 108B | Standard | 78 | 118 | 48.3 | 66 |
6R44 | 165 / 88A | Thin | 70 | 98 | 42.3 | 60 |
6R46 | 170 / 92A | Thin | 72 | 102 | 43.5 | 61.5 |
6R48 | 175 / 96A | Thin | 74 | 106 | 44.7 | 63 |
6R50 | 180 / 100A | Thin | 76 | 110 | 45.9 | 64.5 |
6R52 | 185 / 104A | Thin | 78 | 114 | 47.1 | 66 |
Men’s suits are classified as lean, standard, and overweight based on the body type of the wearer.
Men's trousers size | S | M | L |
Clothing size | 170/72A-170-74A | 170/76A-175/80A | 175/82A-175/84A |
Size / Inch | 29-30 | 311-32 | 33-34 |
Hip circumference / cm | 97.5-100 | 102.5-105 | 107.5-110 |
Waistline / cm | 73.7-76.2 | 78.7-81.3 | 83.8-110 |
Waistline / Cloth ruler | 2 feet and 2 inches - 2 feet and 3 inches | 2 feet and 4 inches | 2 feet and 5 inches - 2 feet and 6 inches |
Men's trousers size | XL | XXL | XXXL |
Clothing size | 180/86A-180/90A | 185/92A-185/94B | 190/98B-195/102B |
Size / Inch | 35-36 | 37-38 | 40-42 |
Hip circumference / cm | 112.5-100 | 117.5-120 | 122.5-130 |
Waistline / cm | 89-91.4 | 93.3-96.5 | 101.6-106.6 |
Waistline / Cloth ruler | 2 feet and 6 inches - 2 feet and 7 inches | 2 feet and 8 inches - 2 feet and 9 inches | 3 feet and 1 inch - 3 feet and 2 inches |
Size / cm | 59 | 66 | 73 | 80 | 90 |
Age | 0-3Months | 3-6Months | 6-9Months | 9-12Months | 1-1.5Years old |
Height / cm | 59 | 66 | 73 | 80 | 90 |
Bust / cm | 40 | 44 | 47 | 50 | 50 |
Waistline / cm | 38 | 40 | 42 | 44 | 46 |
Tender baby skin requires careful care. The biggest difference between children’s clothing and adult clothing lies in the use of materials and dyeing techniques. When purchasing clothes, pay attention to the fabric composition to ensure that each piece of clothing does not irritate the skin.
Size / cm | 100 | 110 | 120 | 130 |
Age | 1.5Years old-3Years old | 3Years old-6Years old | 6Years old-8Years old | 8Years old-10Years old |
Height / cm | 100 | 110 | 120 | 130 |
Bust / cm | 54 | 58 | 62 | 66 |
Waistline / cm | 52 | 54 | 56 | 58 |
The meaning of the implementation standard on the tag: The meanings of A, B, and C: This refers to the national standard for formaldehyde content. A stands for infant clothing, B stands for clothing that directly contacts the skin, and C stands for clothing that does not directly contact the skin.
Size / cm | 130 | 140 | 150 | 160 |
Age | 1.5Years old-3Years old | 3Years old-6Years old | 6Years old-8Years old | 8Years old-10Years old |
Height / cm | 130 | 140 | 150 | 160 |
Bust / cm | 66 | 69 | 73 | 78 |
Waistline / cm | 58 | 60 | 62 | 64 |
Style variety | Length |
Children’s tops | =Height*50% |
Children’s jacket | =Height*49% |
Children's trousers | =Height*75% |
Children’s coat | =Height*75% |
Dress | =Height*78% |
Children’s shorts | =Height*30% |
Lower bust / cm | Upper bust / cm | International size |
68-72 | 80 | 32/70A |
68-72 | 83 | 32/70B |
68-72 | 85 | 32/70C |
68-72 | 88 | 32/70D |
73-77 | 85 | 34/75A |
73-77 | 88 | 34/75B |
73-77 | 90 | 34/75C |
73-77 | 95 | 34/75D |
73-77 | 98 | 34/75E |
78-82 | 90 | 36/80A |
78-82 | 93 | 36/80B |
78-82 | 95 | 36/80C |
78-82 | 98 | 36/80D |
78-82 | 103 | 36/80AE |
83-87 | 95-97 | 38/85A |
83-87 | 99-101 | 38/85B |
83-87 | 101-103 | 38/85C |
83-87 | 103-105 | 38/85D |
88-92 | 103 | 40/90B |
88-92 | 105 | 40/90C |
88-92 | 108 | 40/90D |
88-92 | 113 | 40/90E |
Size | S | M | L | XL |
Waistline / cm | 55-61 | 61-67 | 67-73 | 73-79 |
Waistline / City ruler | 1.8-1.9 | 1.9-2.1 | 2.1-2.2 | 2.2-2.3 |
Hip circumference / cm | 80-86 | 85-93 | 90-98 | 95-103 |
Size | M | L | XL | XXL |
Waistline / cm | 62-70 | 66-74 | 72-82 | 76-84 |
Waistline / City ruler | 2.0-2.2 | 2.2-2.4 | 2.4-2.5 | >2.6 |
Hip circumference / cm | 82-90 | 86-94 | 88-96 | 94-102 |
Height / cm | 160-170 | 165-175 | 170-180 | 175-185 |
The waist circumference is used as the criterion for measurement. Although the same size may exist, due to factors such as different styles, materials, or other factors, there may be a deviation of about 2 cm. It is recommended to consult relevant personnel before purchasing. This chart is intended for reference only. Please try on the clothing to ensure a proper fit.
Foot length / cm | Europe EUR | United States US | United Kingdom UK |
22.5 | 36 2/3 | 5.5 | 4.5 |
23 | 37 1/3 | 6 | 5 |
23.5 | 38 | 6.5 | 5.5 |
24 | 38 2/3 | 7 | 6 |
24.5 | 39 1/3 | 7.5 | 6.5 |
25 | 40 | 8 | 7 |
25.5 | 40 2/3 | 8.5 | 7.5 |
26 | 41 1/3 | 9 | 8 |
Foot length / cm | Europe EUR | United States US | United Kingdom UK |
24.5 | 39 1/3 | 6.5 | 6 |
25 | 40 | 7 | 6.5 |
25.5 | 40 2/3 | 7.5 | 7 |
26 | 41 1/3 | 8 | 7.5 |
26.5 | 42 | 8.5 | 8 |
27 | 42 2/3 | 9 | 8.5 |
27.5 | 43 1/3 | 9.5 | 9 |
28 | 44 | 10 | 9.5 |
The international standard shoe size represents the millimeter length of the foot. The Chinese standard adopts millimeters or centimeters. For example, 245 is in millimeters, and 24 1/2 is in centimeters, indicating the same size.
Suitable for age | cm | Inch | Size |
Under 1 year old | 8 | 3.1 | 14 |
Under 1 year old | 8.7 | 3.4 | 15 |
Under 1 year old | 9.4 | 3.7 | 16 |
Under 1 year old | 10 | 3.9 | 17 |
Under 1 year old | 10.8 | 4.3 | 18 |
Under 1 year old | 11.5 | 4.5 | 19 |
Under 1 year old | 12.2 | 4.75 | 20 |
Under 1 year old | 12.75 | 5 | 21 |
Under 1 year old | 13.5 | 5.3 | 22 |
1Years old | 14.2 | 5.5 | 23 |
2Years old | 14.8 | 5.75 | 24 |
2and a half years old | 15.5 | 6 | 25 |
3Years old | 16 | 6.4 | 26 |
3and a half years old | 16.8 | 6.6 | 27 |
4Years old | 17.4 | 6.9 | 28 |
5Years old | 18 | 7.1 | 29 |
6Years old | 18.75 | 7.4 | 30 |
6-7Years old | 19.5 | 7.6 | 31 |
7and a half years old | 20.1 | 7.9 | 32 |
8Years old | 20.7 | 8.2 | 33 |
9Years old | 21.5 | 8.5 | 34 |
10Years old | 22.2 | 8.7 | 35 |
10and a half years old | 22.8 | 9 | 36 |
11Years old | 23.5 | 9.25 | 37 |
12Years old | 24.1 | 9.5 | 38 |
13Years old | 24.8 | 9.75 | 39 |
1. Bust
Stand upright with arms hanging naturally at your sides. Place the tape measure over the upper edge of your breast (or around your bust for women), then bring the tape measure down behind your back to the bottom of your shoulder blades, to get your "resting bust circumference". Then, take a deep breath in and measure your "bust circumference at full inhalation". Then, exhale fully and measure your "bust circumference at full exhalation". Note: Do not arch your shoulders while inhaling, and do not bend forward while exhaling.
2. Waist
Trouser waist: Measure around the waistband seam; Net waist: Measure around the narrowest part of the waistband outside the trousers, adding any necessary allowance.
3. Hip
Trouser hip: Measure horizontally around the widest part of the trousers, just below the waistband; Net hip: Measure around the fullest part of the hips, making sure to maintain a balanced hold, adding any necessary allowance.
4. Body weight
Body weight is a fundamental indicator of physical development. When taking measurements, ensure that the person being measured is wearing a vest and shorts and stands steadily on a weighing scale.
5. Calf circumference (left and right)
Stand upright with your weight evenly distributed on both legs. Use a tape measure to circle the largest part of your calf muscle.
6. Trouser length
The distance from the waistband to the hem of trousers;Trousers with a casual or牛仔裤 length do not include the hem allowance, which is typically left with a 3-4cm extra length for rolling or hemming.
7. Net trouser length
The distance from the waistband to where you actually hem your trousers; The standard measurement length for men’s net trouser length is at the junction where shoes connect with the sole.
8. Thigh circumference (left and right)
Stand naturally with your feet slightly apart, about 15cm apart, and place your hand below your buttocks. Use a tape measure to circle around your thigh muscle group when relaxed and when contracted tightly.